Steve Jenkins

  817-368-1802 


   

Professional Construction and Remodeling Services

 
 

How to maximize your remodeling dollar

According to Remodeling magazine, the projects listed below were 2006's top remodeling projects that added the greatest amount of resale value to a home.

 Dallas, Texas — Midrange

2008-09 National Averages

    Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2007
  $40,875 $33,293 81.4% Attic Bedroom $48,398 $35,694 73.8% Change
  $12,345 $8,131 65.9% Backup Power Generator $14,040 $8,026 57.2% Change
  $52,365 $46,045 87.9% Basement Remodel $61,011 $44,467 72.9% Change
  $32,502 $23,482 72.2% Bathroom Addition $38,078 $24,187 63.5% Change
  $13,984 $11,663 83.4% Bathroom Remodel $15,899 $11,857 74.6% Change
  $14,444 $10,955 75.8% Deck Addition (composite) $15,277 $11,260 73.7% Change
  $9,782 $8,543 87.3% Deck Addition (wood) $10,601 $8,676 81.8% Change
  $70,188 $49,504 70.5% Family Room Addition $81,315 $53,608 65.9% Change
  $49,218 $35,922 73.0% Garage Addition $57,272 $38,161 66.6% Change
  $25,969 $16,007 61.6% Home Office Remodel $28,094 $15,329 54.6% Change
  $52,111 $42,536 81.6% Major Kitchen Remodel $56,611 $43,030 76.0% Change
  $87,191 $60,949 69.9% Master Suite Addition $101,571 $67,037 66.0% Change
  $19,988 $16,765 83.9% Minor Kitchen Remodel $21,246 $16,881 79.5% Change
  $14,448 $10,390 71.9% Roofing Replacement $18,825 $12,336 65.5% Change
  $9,014 $7,307 81.1% Siding Replacement (vinyl) $10,256 $8,274 80.7% Change
  $65,300 $37,523 57.5% Sunroom Addition $71,745 $40,715 56.7% Change
  $128,376 $94,207 73.4% Two-Story Addition $146,538 $103,553 70.7% Change
  $9,189 $7,036 76.6% Window Replacement (vinyl) $10,537 $8,132 77.2% Change
  $10,063 $7,830 77.8% Window Replacement (wood) $11,512 $8,946 77.7% Change
 Dallas, Texas — Upscale

2008-09 National Averages

     Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs. 2007
  $65,681 $48,108 73.2% Bathroom Addition $74,325 $49,100 66.1% Change
  $46,366 $37,919 81.8% Bathroom Remodel $51,455 $36,400 70.7% Change
  $35,322 $23,990 67.9% Deck Addition (composite) $37,498 $23,706 63.2% Change
  $74,874 $50,264 67.1% Garage Addition $85,844 $53,908 62.8% Change
  $105,313 $78,146 74.2% Major Kitchen Remodel $110,964 $78,398 70.7% Change
  $201,723 $133,969 66.4% Master Suite Addition $223,876 $136,764 61.1% Change
  $28,847 $20,249 70.2% Roofing Replacement $36,296 $22,861 63.0% Change
  $12,831 $11,331 88.3% Siding Replacement (fiber-cement) $13,177 $11,424 86.7% Change
  $11,220 $9,086 81.0% Siding Replacement (foam-backed vinyl) $12,528 $10,074 80.4% Change
  $11,754 $9,564 81.4% Window Replacement (vinyl) $13,608 $10,781 79.2% Change
  $15,784 $12,525 79.4% Window Replacement (wood) $17,580 $13,455 76.5% Change
Adapted from Remodeling magazine's "Cost vs. Value Report." Available at http://www.remodeling.hw.net  

Email: Steve Jenkins - Tel. 817-368-1802 

Home | About Us | Services | Contact Us

© 2009 Steve Jenkins Construction & Remodeling
P.O. Box 1113 • Mansfield, TX. 76063 • (817) 368-1802

Remodeling, construction, roofing, room additions, windows, bathroom remodeling,
kitchen remodeling, tile, home remodeling Mansfield, Fort worth, Dallas, Grand Prairie,
Arlington, metal roofs, skylights, electrical, plumbing, lighting, decks, wood flooring, carpeting